Sitemap - 2026 - Origo Research
Excel | Solaria Valuation Model
Weekly | Kimchi, Burgers and Planes
Excel | easyJet Merger Arb Calculator
Deep | BKNG: Re-routing $7B of Paid Search in the Agentic Era
Flash | easyJet Board Recommends 690p Offer, Merger Arb Spread Sits at 13%. Too Wide?
Weekly | Can You Still be a Stock Market Genius? Grading the Spin-Off Class of H1 2026
Deep | Solaria: Valuing this Powered Land Bank Platform in a Grid-Constrained Europe
Flash | Klarna vs. Google Verdict is In: $1.97B
Flash | Quick Thoughts on Honeywell Valuation Post Spin-Off
Weekly | Mind the Gap in UK M&A, Alt GPs Back on the Menu?
Deep | Klarna’s Free $9B Option on Google
Weekly | The $MSTR Layer Cake, $SATS Spectrum Auction 113 Read-Across
Weekly | Volatility Galore, $SATS Rollercoaster, Post-Catalyst Investing
Deep | easyJet vs. Castlelake: Put Up or Shut Up
Weekly | State of the IPO Market, Tactical Considerations, $HONA Spin-Off Incentives
Weekly | Apollo & Anthropic Jumbo deal, Klarna Free Option, $HON Quantinuum IPO
Deep | Grid Wars: License to Connect
Weekly | HON RemainCo, SPCX on Hyperliquid, New Themes
Excel | Honeywell SOTP & Comps
Deep | Klarna: Inflection Point?
Flash | EchoStar: FCC Approves SpaceX Deal, All Systems Go
Weekly | SK Mania, Alt GP Q1 Report Card
Deep | Gambling Man: Inside Masa's Playground
Deep | Honeywell: Catalysts Galore and an Option on Quantum
Flash | SK Hynix Cubed – Yes, there is another layer
Flash | 5.8% to 46% IRR on BBB+ Paper? A Free Option on GME x EBAY Saga
Weekly | Alt GPs – bottom is in?
Deep | Inside Athene: An Exposé on Apollo's Growth Engine
Flash | EchoStar DISH DBS Restructuring
Weekly | Got Tankers? (Iran Edition)
Deep | Private Credit & BDC Debacle: Facts vs. Fiction
Deep | SK Square = Discount Squared
Deep | Nordic Semiconductor: 10x potential at the nexus of EdgeAI and Satellite IoT
Excel | EchoStar NAV and IPO Sensitivities
Deep | Equity-like returns on an A- Rated Bond?
Deep | Hyperliquid HIP-3: Arbitrageur's Paradise
Deep | EchoStar: SpaceX IPO, xAI merger and the path to $250 NAV / Share
